Subaru, VIC
![]() |
| Subaru Outback MY07 2.5 | ![]() |
0 Bid | AU $28,500.00 | 2d 1h 6m |
| Subaru Impreza WRX 2000 model Turbo sedan | ![]() |
8 Bids | AU $3,050.00 | 2d 22h 23m |
| Subaru Liberty 2004 2.5i Premium MY05 Model | ![]() |
![]() |
AU $21,000.00 | 4d 16h 15m |
| 2003 Subaru Impreza S MY03 RX AWD White 5sp M | AU $18,990.00 | 4d 18h 35m |
| Subaru Impreza WRX | ![]() |
AU $7,900.00 | 7d 1h 49m |
| Nissan 300ZX TT | ![]() |
AU $12,900.00 | 7d 2h 43m |
| 2005 Subaru Impreza S MY05 WRX AWD Silver 5sp M Sedan | AU $26,990.00 | 11d 15h 12m |
| 2002 Subaru Impreza S MY02 WRX Club Spec Evo 5 AWD 5sp | AU $19,990.00 | 13d 9h 11m |
| Subaru Liberty 1993 LX | ![]() |
AU $4,500.00 | 13d 23h 11m |
| 1997 Subaru Liberty 2GEN MY97 Ski FX AWD Silver 4sp A | AU $9,400.00 | 15d 9h 54m |
| 1997 Subaru Impreza N MY97 GX Silver 5sp M Hatchback | AU $11,000.00 | 15d 9h 54m |
| 2007 Subaru Liberty 4GEN MY07 GT AWD Urban Grey 5sp A | AU $35,999.00 | 15d 10h 27m |
| 2006 Subaru Impreza S MY06 AWD Graphite 4sp A | AU $17,700.00 | 16d 9h 35m |
| 2001 Subaru Outback 3GEN MY02 D/Range AWD Green 5sp M | AU $14,000.00 | 16d 9h 42m |
| 2001 Subaru Impreza S MY02 WRX AWD Silver 5sp M Sedan | AU $20,888.00 | 19d 9h 45m |
| 2000 Subaru Impreza S MY01 WRX AWD WR Blue Mica 5sp M | AU $13,500.00 | 22d 9h 55m |
| 2007 Subaru Impreza S MY07 AWD Silver 4sp A Hatchback | AU $19,999.00 | 26d 9h 8m |
Auction Cars by Australia States
"Luxury Auction Cars, Available Australia Wide"
Bentley | Cadillac | Citroen | Dodge | FPV | GMC | HSV |
Hummers | Jaguar | Land Rover | Lexus | Lotus | Maserati | MG |
MINI | Peugeot | Pontiac | Porsche | Proton | Renault | Rolls Royce |
Seat | Smart | Ssangyong | Triumph | Valiant | Vintage


