Nissan, VIC $5,001 – $15,000
![]() |
| 1995 Nissan Patrol RX (4X4) White 5sp M Wagon | AU $9,999.00 | 4h 42m |
| 1997 Nissan Skyline SERIES 2 R33 GTS-T Sakana A Coupe | AU $12,750.00 | 7h 18m |
| 1999 Nissan Pulsar N15II SSS Green 5sp M Hatchback | AU $8,988.00 | 7h 20m |
| 1997 Nissan Skyline R33 GTS-T White M | AU $14,888.00 | 7h 20m |
| 1995 Nissan Maxima STEVE MILLER Blue 5sp M Sedan | AU $7,990.00 | 10h 38m |
| 1996 Nissan Patrol RX (4X4) Green 5sp M Wagon | AU $9,999.00 | 1d 4h 39m |
| 1991 Nissan Silvia Coupe - LOW KM'S | 0 Bid | AU $6,000.00 | 1d 6h 40m |
| 2003 Nissan Navara Silver M Utility | AU $8,850.00 | 2d 9h 50m |
| 2001 Nissan Navara D22 Series 2 DX (4X4) Blue 5sp M | AU $14,999.00 | 4d 2h 32m |
| 1999 Nissan Stagea MANUAL 4x4 R260 Bodykit & Rims | AU $13,900.00 | 4d 3h 20m |
| 1995 Nissan Patrol GQ ST (4X4) White 5sp M Wagon | AU $11,999.00 | 4d 8h 26m |
| 08 nissan narvara ute | ![]() |
0 Bid | AU $13,500.00 | 4d 9h 8m |
| Nissan Pulsar 5sp Manual Sedan 2004 | 12 Bids | AU $6,400.00 | 4d 9h 22m |
| Nissan Pulsar 2002 ST | ![]() |
AU $8,500.00 | 4d 9h 28m |
| Nissan Skyline V35 MANUAL 350GT Prem COUPE, LOW RESERVE | 13 Bids | AU $8,200.00 | 4d 10h 57m |
| Nissan Pulsar 2001 Black N16 A/C Lowered Chrome 18's | ![]() |
![]() |
AU $6,950.00 | 4d 11h 49m |
| NISSAN PULSAR Q N16 | 0 Bid | AU $8,400.00 | 4d 11h 55m |
| 2009 Nissan Tiida C11 MY07 ST 4sp A Hatchback | AU $14,440.00 | 5d 20h 47m |
| Nissan Navara 1999 model Twin Cab Ute | ![]() |
0 Bid | AU $6,000.00 | 6d 1h 53m |
| 1992 GQ Nissan Patrol 4x4 With Rb30 EFI Conversion | ![]() |
![]() |
AU $8,000.00 | 6d 5h 35m |
Auction Cars by Australia States
"Luxury Auction Cars, Available Australia Wide"
Bentley | Cadillac | Citroen | Dodge | FPV | GMC | HSV |
Hummers | Jaguar | Land Rover | Lexus | Lotus | Maserati | MG |
MINI | Peugeot | Pontiac | Porsche | Proton | Renault | Rolls Royce |
Seat | Smart | Ssangyong | Triumph | Valiant | Vintage


