Nissan, VIC $1 – $5,000
![]() |
| 1988 Nissan Pulsar Vector GX White manual sedan 1.8L | ![]() |
![]() |
AU $600.00 | 1d 1h 33m |
| 1988 NISSAN SKYLINE Executive | ![]() |
0 Bid | AU $900.00 | 1d 13h 57m |
| Nissan Pulser Vector | ![]() |
2 Bids | AU $315.00 | 1d 15h 25m |
| Nissan Pulsar SLX 1.6L 1997/top class&exelent condition | ![]() |
AU $5,000.00 | 2d 14m |
| Nissan NX 1992- Easy Repair | 0 Bid | AU $400.00 | 2d 1h 8m |
| Nissan Skyline GTS | ![]() |
![]() |
AU $6,500.00 | 2d 17h 6m |
| nissan patrol gq 4x4 diesel 1990 | 4 Bids | AU $2,125.00 | 2d 19h 10m |
| Nissan Pulsar SSS | ![]() |
6 Bids | AU $1,526.00 | 2d 20h 9m |
| Nissan Pintara T 2.4 Hatchback | ![]() |
1 Bid | AU $100.00 | 2d 20h 58m |
| Nissan NX 1992 LOW KMS | ![]() |
AU $6,000.00 | 3d 16h 33m |
| NISSAN PATROL 1988 | 0 Bid | AU $800.00 | 4d 1h 8m |
| nissan nx-r targa top | 4 Bids | AU $1,646.00 | 4d 2h 30m |
| 1988 nissan skyline stationwagon | ![]() |
AU $1,500.00 | 4d 2h 37m |
| Navara d21 4x4 beast head turner with heaps of extra$$$ | ![]() |
![]() |
AU $6,000.00 | 4d 12h 29m |
| N.s.u. Pathfinder 1997 Ti (4x4) | 0 Bid | AU $1,800.00 | 4d 19h 47m |
| Nissan | ![]() |
![]() |
AU $2,200.00 | 4d 22h 11m |
| Nissan Skyline R31 | ![]() |
0 Bid | AU $600.00 | 5d 1h 4m |
| 1987 Nissan Skyline Ti 3.0 litre | ![]() |
38 Bids | AU $510.00 | 5d 1h 12m |
| Nissan pulsar vector 1989 N13 ~CHEAP~ | ![]() |
8 Bids | AU $152.50 | 5d 1h 13m |
| 1992 Nissan Pulsar GLi N14 ES | ![]() |
0 Bid | AU $400.00 | 5d 2h 47m |
Auction Cars by Australia States
"Luxury Auction Cars, Available Australia Wide"
Bentley | Cadillac | Citroen | Dodge | FPV | GMC | HSV |
Hummers | Jaguar | Land Rover | Lexus | Lotus | Maserati | MG |
MINI | Peugeot | Pontiac | Porsche | Proton | Renault | Rolls Royce |
Seat | Smart | Ssangyong | Triumph | Valiant | Vintage


