<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nissan, NSW $1 &#8211; $5,000</title>
	<atom:link href="http://usedcarauctionsaustralia.com/nissan-nsw-1-5000/feed/" rel="self" type="application/rss+xml" />
	<link>http://usedcarauctionsaustralia.com</link>
	<description>Car Auctions Australia</description>
	<lastBuildDate>Sun, 23 May 2010 03:32:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: New South Wales &#124; Used Car Auctions Australia</title>
		<link>http://usedcarauctionsaustralia.com/nissan-nsw-1-5000/comment-page-1/#comment-137</link>
		<dc:creator>New South Wales &#124; Used Car Auctions Australia</dc:creator>
		<pubDate>Tue, 26 May 2009 07:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://usedcarauctionsaustralia.com/?page_id=126#comment-137</guid>
		<description>[...] $45,000+ Holden: $1.00 - $2,000 &#124; $2,001 - $6,000 &#124; $6,001 - $12,000 &#124; $12,001 - $45,000+ Nissan&#039;s: $1.00 - $5,000 &#124; $5,001 - $15,000 &#124; $15,001 - [...]</description>
		<content:encoded><![CDATA[<p>[...] $45,000+ Holden: $1.00 &#8211; $2,000 | $2,001 &#8211; $6,000 | $6,001 &#8211; $12,000 | $12,001 &#8211; $45,000+ Nissan&#8217;s: $1.00 &#8211; $5,000 | $5,001 &#8211; $15,000 | $15,001 &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
