Ford, NSW $1 – $2,000
Ford Auction Cars From $1 - $2,000
![]() |
| Ford Falcon 1995 XR6 | ![]() |
14 Bids | AU $1,500.00 | 7h 17m |
| 1990 Ford Laser KF Red M Sedan | AU $999.00 | 9h 11m |
| Ford Laser/Meteor 1986 Ghia | ![]() |
3 Bids | AU $202.50 | 10h 33m |
| Ford EB GLI Duel Fuel great body!! | ![]() |
1 Bid | AU $500.00 | 10h 51m |
| Ford Falcon 1971 | ![]() |
0 Bid | AU $2,000.00 | 1d 11h 19m |
| Ford Laser 1989 GL (Comes with Blue Slip for REGO) | ![]() |
![]() |
AU $1,500.00 | 2d 4h 16m |
| 1987 Ford Falcon XF GLi Ute Auto | 9 Bids | AU $1,625.00 | 2d 9h 54m |
| Ford Falcon GLI Sedan | ![]() |
0 Bid | AU $1,300.00 | 2d 11h 2m |
| 1991 Ford Falcon XF Ute | ![]() |
![]() |
AU $2,000.00 | 3d 3h 49m |
| Ford Meteor 1985 GL (Mazda 323 with Ford Badges) | ![]() |
5 Bids | AU $157.50 | 3d 7h 3m |
| Ford Laser KJ Lxi Automatic Light Damage NO WOVR Drives | ![]() |
0 Bid | AU $700.00 | 3d 13h 10m |
| No Reserve Very Cheap Ford Fairmont 1995 Ghia | 0 Bid | AU $500.00 | 5d 8h 35m |
| Ford Forte Wagon 1999 | ![]() |
![]() |
AU $1,999.00 | 5d 8h 38m |
| 1990 Ford Laser GL | ![]() |
0 Bid | AU $1,200.00 | 5d 10h 13m |
| Ford Falcon 1997 EL | ![]() |
0 Bid | AU $299.00 | 5d 13h 51m |
| Ford Falcon AU 1999 Silver - Repairable/Damaged | ![]() |
7 Bids | AU $255.00 | 7d 9h 34m |
| Ford Fairmont 1986 XF | ![]() |
![]() |
AU $1,800.00 | 7d 14h 34m |
| Ford Fairmont 1979 GXL | ![]() |
0 Bid | AU $1,000.00 | 8d 4h 23m |
| Ford Falcon 98 EL Futura Sapphire, long reg, No Reserve | ![]() |
AU $2,250.00 | 9d 11h 21m |
| 1989 Ford Falcon EA S Red 3sp A Sedan | AU $1,999.00 | 19d 13m |
Auction Cars by Australia States
"Luxury Auction Cars, Available Australia Wide"
Bentley | Cadillac | Citroen | Dodge | FPV | GMC | HSV |
Hummers | Jaguar | Land Rover | Lexus | Lotus | Maserati | MG |
MINI | Peugeot | Pontiac | Porsche | Proton | Renault | Rolls Royce |
Seat | Smart | Ssangyong | Triumph | Valiant | Vintage


